<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT-online &#187; Großrechner</title>
	<atom:link href="http://it-material.de/category/rechner-pc/grosrechner/feed/" rel="self" type="application/rss+xml" />
	<link>http://it-material.de</link>
	<description>InformationsTechnik für die Schule</description>
	<lastBuildDate>Wed, 23 May 2012 00:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Storm</title>
		<link>http://it-material.de/2011/11/red-storm/</link>
		<comments>http://it-material.de/2011/11/red-storm/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:17:27 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=47017</guid>
		<description><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/11/red-storm/" id="Bild_47017" class="thumb" title="Red Storm" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5653604175_dd612de42c_z_jpg.jpg" alt="Red Storm" title="Red Storm was the progenitor of the highly successful line of XT platforms offered by Cray. It is a massively parallel processing (MPP) supercomputer with a distributed memory, multiple instruction, and multiple data (MIMD) architecture with peak performance rated at 284 teraflops. While initially developed for the ASC program, is now serves a broader role in NNSA national security programs." width="180" height="120" /></a><a href="http://it-material.de/2011/11/red-storm/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Red Storm</div></div><br class="clearleft" /></div><div></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/11/red-storm/" id="Bild_47017" class="thumb" title="Red Storm" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5653604175_dd612de42c_z_jpg.jpg" alt="Red Storm" title="Red Storm was the progenitor of the highly successful line of XT platforms offered by Cray. It is a massively parallel processing (MPP) supercomputer with a distributed memory, multiple instruction, and multiple data (MIMD) architecture with peak performance rated at 284 teraflops. While initially developed for the ASC program, is now serves a broader role in NNSA national security programs." width="180" height="120" /></a><a href="http://it-material.de/2011/11/red-storm/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Red Storm</div></div><br class="clearleft" /></div><div></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/11/red-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueGene/L</title>
		<link>http://it-material.de/2011/11/bluegenel/</link>
		<comments>http://it-material.de/2011/11/bluegenel/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:01:35 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Blue Gene]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=47014</guid>
		<description><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/11/bluegenel/" id="Bild_47014" class="thumb" title="BlueGene/L" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5654177844_86cc5ef297_z_jpg.jpg" alt="BlueGene/L" title="BlueGene/L—a revolutionary, low-cost machine delivering extraordinary computing power for the nation's Stockpile Stewardship Program, entered the Top 500 supercomputer list in November of 2004 and, following life extensions, is currently number 12 with a peak speed of 596 teraflops. BlueGene/L handles many challenging scientific simulations, including ab initio molecular dynamics; three-dimensional (3D) dislocation dynamics; and turbulence, shock, and instability phenomena in hydrodynamics. It is also a computational science research machine for evaluating advanced computer architectures." width="180" height="120" /></a><a href="http://it-material.de/2011/11/bluegenel/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">BlueGene/L</div></div><br class="clearleft" /></div><div></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/11/bluegenel/" id="Bild_47014" class="thumb" title="BlueGene/L" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5654177844_86cc5ef297_z_jpg.jpg" alt="BlueGene/L" title="BlueGene/L—a revolutionary, low-cost machine delivering extraordinary computing power for the nation's Stockpile Stewardship Program, entered the Top 500 supercomputer list in November of 2004 and, following life extensions, is currently number 12 with a peak speed of 596 teraflops. BlueGene/L handles many challenging scientific simulations, including ab initio molecular dynamics; three-dimensional (3D) dislocation dynamics; and turbulence, shock, and instability phenomena in hydrodynamics. It is also a computational science research machine for evaluating advanced computer architectures." width="180" height="120" /></a><a href="http://it-material.de/2011/11/bluegenel/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">BlueGene/L</div></div><br class="clearleft" /></div><div></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/11/bluegenel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunner</title>
		<link>http://it-material.de/2011/11/roadrunner/</link>
		<comments>http://it-material.de/2011/11/roadrunner/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:58:33 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Roadrunner]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=47011</guid>
		<description><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:29px;"><a href="http://it-material.de/2011/11/roadrunner/" id="Bild_47011" class="thumb" title="Roadrunner" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5654178752_6e1b78a283_z_jpg.jpg" alt="Roadrunner" title="Roadrunner, built by IBM, is currently ranked as the seventh fastest supercomputer. It has a peak performance of 1.38 petaflops, and was the first supercomputer in the world to perform a sustained petaflops calculation. It is also the fourth-most energy-efficient supercomputer in the world on the Supermicro Green500 list, with an operational rate of 444.94 megaflops per watt of power used. Roadrunner has a unique architecture that was designed to explore new computing technology, and is an important stepping stone to even larger systems in the future." width="180" height="106" /></a><a href="http://it-material.de/2011/11/roadrunner/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Roadrunner</div></div><br class="clearleft" /></div><div></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:29px;"><a href="http://it-material.de/2011/11/roadrunner/" id="Bild_47011" class="thumb" title="Roadrunner" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5654178752_6e1b78a283_z_jpg.jpg" alt="Roadrunner" title="Roadrunner, built by IBM, is currently ranked as the seventh fastest supercomputer. It has a peak performance of 1.38 petaflops, and was the first supercomputer in the world to perform a sustained petaflops calculation. It is also the fourth-most energy-efficient supercomputer in the world on the Supermicro Green500 list, with an operational rate of 444.94 megaflops per watt of power used. Roadrunner has a unique architecture that was designed to explore new computing technology, and is an important stepping stone to even larger systems in the future." width="180" height="106" /></a><a href="http://it-material.de/2011/11/roadrunner/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Roadrunner</div></div><br class="clearleft" /></div><div></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/11/roadrunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cielo</title>
		<link>http://it-material.de/2011/11/cielo/</link>
		<comments>http://it-material.de/2011/11/cielo/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:56:09 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=47008</guid>
		<description><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/11/cielo/" id="Bild_47008" class="thumb" title="Cielo" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5654178854_d1f2b48e75_z_jpg.jpg" alt="Cielo" title="Cielo, currently ranked number 10 in the world with a peak performance of 1.03 petaflops, was recently was authorized to conduct classified operations for NNSA. NNSA selected Cray Inc. to build Cielo in spring 2010. The selection was made through a highly competitive procurement process. Design, procurement and deployment were accomplished by the NNSA’s New Mexico Alliance for Computing at Extreme Scale (ACES). ACES is a joint partnership between Los Alamos National Laboratory and Sandia National Laboratories." width="180" height="120" /></a><a href="http://it-material.de/2011/11/cielo/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Cielo</div></div><br class="clearleft" /></div><div></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/11/cielo/" id="Bild_47008" class="thumb" title="Cielo" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5654178854_d1f2b48e75_z_jpg.jpg" alt="Cielo" title="Cielo, currently ranked number 10 in the world with a peak performance of 1.03 petaflops, was recently was authorized to conduct classified operations for NNSA. NNSA selected Cray Inc. to build Cielo in spring 2010. The selection was made through a highly competitive procurement process. Design, procurement and deployment were accomplished by the NNSA’s New Mexico Alliance for Computing at Extreme Scale (ACES). ACES is a joint partnership between Los Alamos National Laboratory and Sandia National Laboratories." width="180" height="120" /></a><a href="http://it-material.de/2011/11/cielo/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Cielo</div></div><br class="clearleft" /></div><div></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/11/cielo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn/Sequoia</title>
		<link>http://it-material.de/2011/11/dawnsequoia/</link>
		<comments>http://it-material.de/2011/11/dawnsequoia/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:54:33 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=47005</guid>
		<description><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/11/dawnsequoia/" id="Bild_47005" class="thumb" title="Dawn/Sequoia" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5654179198_cc2f7e69f7_z_jpg.jpg" alt="Dawn/Sequoia" title="Dawn, 16th on the TOP500 list, is an IBM BlueGene/P machine with a peak performance of 501 teraflops. This is the initial delivery of a system named Sequoia, which is on schedule to deliver 20 petaflops in FY12. Dawn is not only used to prepare applications for the Sequoia system, but is also an important computational resource for the ASC program." width="180" height="120" /></a><a href="http://it-material.de/2011/11/dawnsequoia/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Dawn/Sequoia</div></div><br class="clearleft" /></div><div></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/11/dawnsequoia/" id="Bild_47005" class="thumb" title="Dawn/Sequoia" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/11/tn_5654179198_cc2f7e69f7_z_jpg.jpg" alt="Dawn/Sequoia" title="Dawn, 16th on the TOP500 list, is an IBM BlueGene/P machine with a peak performance of 501 teraflops. This is the initial delivery of a system named Sequoia, which is on schedule to deliver 20 petaflops in FY12. Dawn is not only used to prepare applications for the Sequoia system, but is also an important computational resource for the ASC program." width="180" height="120" /></a><a href="http://it-material.de/2011/11/dawnsequoia/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Dawn/Sequoia</div></div><br class="clearleft" /></div><div></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/11/dawnsequoia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Blue Supercomputer (2)</title>
		<link>http://it-material.de/2011/10/new-york-blue-supercomputer-2/</link>
		<comments>http://it-material.de/2011/10/new-york-blue-supercomputer-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:39:19 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Blue Gene]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=45796</guid>
		<description><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/10/new-york-blue-supercomputer-2/" id="Bild_45796" class="thumb" title="New York Blue Supercomputer (2)" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/10/tn_3256225052_675ae7c9dd_z_jpg.jpg" alt="New York Blue Supercomputer (2)" title="New York Blue/L is an 18 rack IBM Blue Gene/L massively parallel supercomputer located at Brookhaven National Laboratory (BNL) in Upton, Long Island, New York. It is the centerpiece of the New York Center for Computational Sciences (NYCCS), a cooperative effort between BNL and Stony Brook University that will also involve universities throughout the state of New York. Each of the 18 racks consists of 1024 compute nodes (a total of 18432 nodes) with each node containing two 700 MHz PowerPC 440 core processors and 1 GB of memory (a total of 36864 processors and 18.4 TB of memory)." width="180" height="120" /></a><a href="http://it-material.de/2011/10/new-york-blue-supercomputer-2/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">New York Blue Supercomputer (2)</div></div><br class="clearleft" /></div><div></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/10/new-york-blue-supercomputer-2/" id="Bild_45796" class="thumb" title="New York Blue Supercomputer (2)" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/10/tn_3256225052_675ae7c9dd_z_jpg.jpg" alt="New York Blue Supercomputer (2)" title="New York Blue/L is an 18 rack IBM Blue Gene/L massively parallel supercomputer located at Brookhaven National Laboratory (BNL) in Upton, Long Island, New York. It is the centerpiece of the New York Center for Computational Sciences (NYCCS), a cooperative effort between BNL and Stony Brook University that will also involve universities throughout the state of New York. Each of the 18 racks consists of 1024 compute nodes (a total of 18432 nodes) with each node containing two 700 MHz PowerPC 440 core processors and 1 GB of memory (a total of 36864 processors and 18.4 TB of memory)." width="180" height="120" /></a><a href="http://it-material.de/2011/10/new-york-blue-supercomputer-2/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">New York Blue Supercomputer (2)</div></div><br class="clearleft" /></div><div></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/10/new-york-blue-supercomputer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Blue Supercomputer (1)</title>
		<link>http://it-material.de/2011/10/new-york-blue-supercomputer-1/</link>
		<comments>http://it-material.de/2011/10/new-york-blue-supercomputer-1/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:37:13 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Blue Gene]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=45793</guid>
		<description><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/10/new-york-blue-supercomputer-1/" id="Bild_45793" class="thumb" title="New York Blue Supercomputer (1)" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/10/tn_3255394999_aa96593b3c_z_jpg.jpg" alt="New York Blue Supercomputer (1)" title="New York Blue/L is an 18 rack IBM Blue Gene/L massively parallel supercomputer located at Brookhaven National Laboratory (BNL) in Upton, Long Island, New York. It is the centerpiece of the New York Center for Computational Sciences (NYCCS), a cooperative effort between BNL and Stony Brook University that will also involve universities throughout the state of New York. Each of the 18 racks consists of 1024 compute nodes (a total of 18432 nodes) with each node containing two 700 MHz PowerPC 440 core processors and 1 GB of memory (a total of 36864 processors and 18.4 TB of memory)." width="180" height="120" /></a><a href="http://it-material.de/2011/10/new-york-blue-supercomputer-1/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">New York Blue Supercomputer (1)</div></div><br class="clearleft" /></div><div></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/10/new-york-blue-supercomputer-1/" id="Bild_45793" class="thumb" title="New York Blue Supercomputer (1)" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/10/tn_3255394999_aa96593b3c_z_jpg.jpg" alt="New York Blue Supercomputer (1)" title="New York Blue/L is an 18 rack IBM Blue Gene/L massively parallel supercomputer located at Brookhaven National Laboratory (BNL) in Upton, Long Island, New York. It is the centerpiece of the New York Center for Computational Sciences (NYCCS), a cooperative effort between BNL and Stony Brook University that will also involve universities throughout the state of New York. Each of the 18 racks consists of 1024 compute nodes (a total of 18432 nodes) with each node containing two 700 MHz PowerPC 440 core processors and 1 GB of memory (a total of 36864 processors and 18.4 TB of memory)." width="180" height="120" /></a><a href="http://it-material.de/2011/10/new-york-blue-supercomputer-1/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">New York Blue Supercomputer (1)</div></div><br class="clearleft" /></div><div></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/10/new-york-blue-supercomputer-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson in its cool room</title>
		<link>http://it-material.de/2011/09/watson-in-its-cool-room/</link>
		<comments>http://it-material.de/2011/09/watson-in-its-cool-room/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:44:03 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[KI (Künstliche Intelligenz)]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=45277</guid>
		<description><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/09/watson-in-its-cool-room/" id="Bild_45277" class="thumb" title="Watson in its cool room" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/09/tn_5471363235_78f64a6b1f_b_jpg.jpg" alt="Watson in its cool room" title="Watson in its cool room" width="180" height="120" /></a><a href="http://it-material.de/2011/09/watson-in-its-cool-room/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Watson in its cool room</div></div><br class="clearleft" /></div><div></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2"><div class="thumbBox"> <div class="picBox" style="width:190px; margin-top:15px;"><a href="http://it-material.de/2011/09/watson-in-its-cool-room/" id="Bild_45277" class="thumb" title="Watson in its cool room" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/09/tn_5471363235_78f64a6b1f_b_jpg.jpg" alt="Watson in its cool room" title="Watson in its cool room" width="180" height="120" /></a><a href="http://it-material.de/2011/09/watson-in-its-cool-room/?Anker=230"><span title="Eintrag kommentieren" class="commentLink noprint" style="right:-10px; bottom:50px"></span></a></div><div class="titelBox">Watson in its cool room</div></div><br class="clearleft" /></div><div></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/09/watson-in-its-cool-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Prof. Dr. Dueck zum Thema &#8220;Green by IT&#8221; &#8211; YouTube</title>
		<link>http://it-material.de/2011/08/interview-prof-dr-dueck-zum-thema-green-by-it-youtube/</link>
		<comments>http://it-material.de/2011/08/interview-prof-dr-dueck-zum-thema-green-by-it-youtube/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:08:54 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Green by IT]]></category>
		<category><![CDATA[Stromversorgung]]></category>
		<category><![CDATA[Stromzähler]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=45234</guid>
		<description><![CDATA[<div><div class="thumbnail2" style="margin-bottom:26px;"><div class="Film" style="width:249px; height:200px; border-color:rgb(109,151,183); background-color:rgb(179,201,217);"><div class="videologo floatleft" style="background:url('http://it-material.de/IT-online5/wp-content/themes/include/Sprite/most.gif') -1px -35px;"></div><div class="videologo floatright" style="background:url('http://it-material.de/IT-online5/wp-content/themes/include/Sprite/most.gif') -1px -35px;"></div><span class="zentriert">YouTube-Video (11:56)</span><a href="http://it-material.de/2011/08/interview-prof-dr-dueck-zum-thema-green-by-it-youtube/" id="Film_45234" class="thumb" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/08/tn_Interview-Prof_Dr_Dueck_zum_Thema_Green_by_IT.jpg" alt="Interview: Prof. Dr. Dueck zum Thema &quot;Green by IT&quot; - YouTube" title="Interview: Prof. Dr. Dueck zum Thema &quot;Green by IT&quot; - YouTube" width="241" height="135" /></a><div class="docAnzeige">Interview: Prof. Dr. Dueck zum Thema "Green by IT" - YouTube </div></div></div><div class="clearboth"></div></div>



]]></description>
			<content:encoded><![CDATA[<div><div class="thumbnail2" style="margin-bottom:26px;"><div class="Film" style="width:249px; height:200px; border-color:rgb(109,151,183); background-color:rgb(179,201,217);"><div class="videologo floatleft" style="background:url('http://it-material.de/IT-online5/wp-content/themes/include/Sprite/most.gif') -1px -35px;"></div><div class="videologo floatright" style="background:url('http://it-material.de/IT-online5/wp-content/themes/include/Sprite/most.gif') -1px -35px;"></div><span class="zentriert">YouTube-Video (11:56)</span><a href="http://it-material.de/2011/08/interview-prof-dr-dueck-zum-thema-green-by-it-youtube/" id="Film_45234" class="thumb" rel="lightbox"><img src="http://it-material.de/IT-online5/wp-content/uploads/2011/08/tn_Interview-Prof_Dr_Dueck_zum_Thema_Green_by_IT.jpg" alt="Interview: Prof. Dr. Dueck zum Thema &quot;Green by IT&quot; - YouTube" title="Interview: Prof. Dr. Dueck zum Thema &quot;Green by IT&quot; - YouTube" width="241" height="135" /></a><div class="docAnzeige">Interview: Prof. Dr. Dueck zum Thema "Green by IT" - YouTube </div></div></div><div class="clearboth"></div></div>



]]></content:encoded>
			<wfw:commentRss>http://it-material.de/2011/08/interview-prof-dr-dueck-zum-thema-green-by-it-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen eröffnet energieeffizientes Rechenzentrum &#124; iX</title>
		<link>http://it-material.de/2011/04/volkswagen-eroeffnet-energieeffizientes-rechenzentrum-ix/</link>
		<comments>http://it-material.de/2011/04/volkswagen-eroeffnet-energieeffizientes-rechenzentrum-ix/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:32:39 +0000</pubDate>
		<dc:creator>schoe</dc:creator>
				<category><![CDATA[Großrechner]]></category>
		<category><![CDATA[Elektrizität]]></category>
		<category><![CDATA[Rechenzentrum]]></category>
		<category><![CDATA[Umweltbelastung]]></category>
		<category><![CDATA[VW (Volkswagen)]]></category>

		<guid isPermaLink="false">http://it-material.de/?p=43056</guid>
		<description><![CDATA[<div><div class="zitat-container"><div class="ZitatFrame" id="ZitatFrame_13009"><div class="Zitat-0" id="DZ0_13009" style="display:block"><div title="Klick öffnet ... [ Alt ] + [ z ]"><a href="?InfStatus=&amp;ZitatID=13009" accesskey="z" class="linkPfeil1" id="Z0_13009"></a></div><div class="textZeileFrame"><p class="selection">Volkswagen eröffnet energieeffizientes Rechenzentrum | iX ...</p></div></div><div class="Zitat-1" id="DZ1_13009" style="display:none"><div title="Klick schließt ... [ Alt ] + [ z ]"><a href="?InfStatus=&amp;ZitatID=0" accesskey="z" class="linkPfeil2" id="Z1_13009"></a></div><div class="textZeileFrame"><p class="selection">Volkswagen eröffnet energieeffizientes Rechenzentrum | iX ...</p></div><div class="zitatText"><p class="selection">Volkswagen hat am Freitag in Wolfsburg ein neues Rechenzentrum eröffnet, das den Energieverbrauch gegenüber seinem Vorgänger um 9,1 Millionen Kilowattstunden (kWh) pro Jahr (9,1 GWh) senken soll - eine Menge, die dem Bedarf von mehr als 2.600 Privathaushalten mit einem Jahresverbrauch von durchschnittlich 3.500 kWh entspricht. Die CO2-Emission senkt der Automobilkonzern damit um jährlich 5.000 Tonnen.</p><div><p>Quelle: <a href="http://www.heise.de/ix/meldung/Volkswagen-eroeffnet-energieeffizientes-Rechenzentrum-1224815.html">Volkswagen eröffnet energieeffizientes Rechenzentrum | iX</a></p></div></div></div></div><a href="http://it-material.de/2011/04/volkswagen-eroeffnet-energieeffizientes-rechenzentrum-ix/?Anker=436" class="editLink2"><span title="Eintrag kommentieren" class="noprint" style="right:-10px; bottom:50px"></span></a></div></div>



]]></description>
